Compare Xbox One Consoles
See the difference between Xbox Series X, Xbox One X and Xbox One S, and learn more about Xbox enhanced features.Below is a list of all the Xbox One Consoles ever released, along with some useful info about the hardware & more!
Xbox One | Xbox One S | Xbox One X | Xbox Series S | Xbox Series X | |
---|---|---|---|---|---|
CPU | 8-core AMD Jaguar 64-bit Custom Microsoft processor | 8-core AMD Jaguar | 8-core AMD Jaguar | 8-core AMD Zen 2 | 8-core AMD Zen 2 |
CPU Frequency | 1.75 Ghz | 1.75 Ghz | 2.3 Ghz | 3.6 Ghz (3.4GHz with SMT) | 3.8 Ghz (3.6GHz with SMT) |
GPU | AMD Radeon 853 Mhz | AMD Radeon 914 Mhz | AMD Radeon 1172 Mhz | AMD RDNA 2 1.525Ghz (20 CUs) | AMD RDNA 2 1.825GHz (52 CUs) |
Die Size | TBA | 227.1mm2 | 366.94mm2 | 360.45mm2 | 360.45mm2 |
Process | TBA | TSMC 16nmFF | TSMC 16nmFF+ | TSMC 7nm Enhanced | TSMC 7nm Enhanced |
Peak Shader Throughput | 1.31 TFLOPS | 1.4 TFLOPS | 6.0 TFLOPS | 4 TFLOPS | 12.15 TFLOPS |
System Memory (RAM) | 8GB 2133MHz DDR3 | 8GB DDR3 | 12GB GDDR5 | 10GB GDDR6 | 16GB GDDR6 |
System Memory BUS | 256-bit | 256-bit | 384-bit | 320-bit custom | 320-bit custom |
System Memory Bandwidth | 204 GB/s | 68GB/s, ESRAM at 219GB/s | 326 GB/s | 8GB @ 224GB/s, 2GB @ 56 GB/s | 10GB at 560GB/s, 6GB at 336GB/s |
Embedded Memory | 32 MB ESRAM | 32 MB ESRAM | None | None | None |
Max Video Output | 1080p | 1080p at 30fps (up to 60fps) | 4K at 30fps (up to 60fps) | 4K at 60fps | 4K at 60fps (up to 120fps) |
4K HDR Support | No | Yes | Yes | Yes | Yes |
Storage | 500GB HDD | 1TB HDD | 1TB HDD | 512GB PCIe Gen4 NVMe SSD | 1TB PCIe Gen4 NVMe SSD |
External Storage | USB 3.2 Support | USB 3.2 Support | USB 3.2 Support | USB 3.2 Support | USB 3.2 Support |
Expandable Storage | USB ONLY | USB ONLY | USB ONLY | 1TB Expansion Card | 1TB Expansion Card |
Cloud Storage | Yes | Yes | Yes | Yes | Yes |
Mandatory Game Installs | Yes | Yes | Yes | Yes | Yes |
Required Internet Connection | No | No | No | No | No |
Backwards Compatibility | Yes | Yes | Yes | Yes | Yes |
Cross Game Chat | Yes | Yes | Yes | Yes | Yes |
Motion Control | Yes | Yes | TBC | TBC | TBC |
Second Screen | SmartGlass (not included) | SmartGlass (not included) | SmartGlass (not included) | SmartGlass (not included) | SmartGlass (not included) |
Voice Commands | Yes | No | No | TBC | TBC |
Subscription Service | Xbox Live | Xbox Live | Xbox Live | Xbox Live | Xbox Live |
USB | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 |
Live Streaming | Yes | Yes | Yes | Yes | Yes |
Network Connection | Gigabit Ethernet, Wi-Fi A/B/G/N 2.4GHz and 5GHz | Gigabit Ethernet, Wi-Fi A/B/G/N/AC 2.4GHz and 5GHz | Gigabit Ethernet, Wi-Fi 802.11 B/G/N | Gigabit Ethernet, Wi-Fi 802.11 B/G/N | Gigabit Ethernet, Wi-Fi 802.11 B/G/N |
BlueTooth | No | No | No | No | No |
A/V Hookups | HDMI input and output, S/PDIF Optical output | HDMI input and output (4K support), S/PDIF Optical output | HDMI input and output (4K support), S/PDIF Optical output | HDMI 2.1 output | HDMI 2.1 output (4K support) |
Region Locked | No | No | No | No | No |
Optical Drive | Blu-ray/DVD | 4K UHD Blu-ray Drive | 4K UHD Blu-ray Drive | NO - Digital Only | 4K UHD Blu-ray Drive |
Game DVR | Yes | Yes | Yes | Yes | Yes |
Dolby Atmos 7.1 | No | No | Yes | Yes | Yes |
Release Date | November 22, 2013 | August 2, 2016 | November 7, 2017 | November 10, 2020 | November 10, 2020 |
Launch Price | $499 USD | $399 USD | $499 USD | $299 USD | $499 USD |
View the full list of Xbox One X Enhanced games. Xbox One X Enhanced games are optimized to take full advantage of the 4K gaming experience.