Today's Top 50 Xbox Games
Our top 50 Xbox One and Xbox Series|X games list is updated live based on the data collected from our site visitors. See what games are trending right now and get inspired for your next gaming session.- Browse All
- Most Popular
- Enhanced
- Exclusive
- [email protected]
- Keyboard & Mouse
- 4K
- Top 50
- Upcoming
- Calendar
Rank | Title | Overall Rank | Yesterday |
---|---|---|---|
![]() | 7409 of 7633 | ||
2 | Bread & Fred | 4175 of 7633 | 3 (+1) |
3 | Madden NFL 24 | 7464 of 7633 | |
4 | Human: Fall Flat | 892 of 7633 | 449 (+445) |
5 | John Carpenter's Toxic Commando | 7493 of 7633 | |
6 | Surviving the Aftermath | 1654 of 7633 | 22 (+16) |
7 | Mortal Kombat 1 | 6917 of 7633 | 2770 (+2763) |
8 | Remnant II | 5967 of 7633 | 12 (+4) |
9 | Kinect Sports Rivals | 259 of 7633 | 405 (+396) |
10 | HyperParasite | 1929 of 7633 | 455 (+445) |
11 | Minecraft | 7327 of 7633 | 6 (-5) |
12 | Greyhill Incident | 6353 of 7633 | 191 (+179) |
13 | Europa Universalis IV | 45 of 7633 | 4 (-9) |
14 | Angry Birds Star Wars | 922 of 7633 | 649 (+635) |
15 | World of Tanks | 46 of 7633 | 285 (+270) |
16 | Bendy and the Dark Revival | 6335 of 7633 | 88 (+72) |
17 | The Legend of Bum-bo | 6166 of 7633 | 212 (+195) |
18 | Gears 5 | 47 of 7633 | 1 (-17) |
19 | Sniper Elite 3 | 177 of 7633 | 1195 (+1176) |
20 | Microsoft Flight Simulator | 10 of 7633 | 51 (+31) |
21 | DiRT Rally | 430 of 7633 | 161 (+140) |
22 | Halo: The Master Chief Collection | 1 of 7633 | 317 (+295) |
23 | King's Bounty 2 | 1680 of 7633 | 551 (+528) |
24 | Batman: Arkham City | 150 of 7633 | 17 (-7) |
25 | Gori: Cuddly Carnage | 5781 of 7633 | 2100 (+2075) |
26 | WRC 9 | 918 of 7633 | 810 (+784) |
27 | Vasara Collection | 1817 of 7633 | 84 (+57) |
28 | GRIME | 5079 of 7633 | 467 (+439) |
29 | Mafia III | 112 of 7633 | 77 (+48) |
30 | Sonic Superstars | 7604 of 7633 | |
31 | Casey Powell Lacrosse 16 | 384 of 7633 | 197 (+166) |
32 | Clunky Hero | 6524 of 7633 | 3724 (+3692) |
33 | Flewfie's Adventure | 4933 of 7633 | 165 (+132) |
34 | Saints Row | 2457 of 7633 | 43 (+9) |
35 | Dr. Fetus' Mean Meat Machine | 7072 of 7633 | 2140 (+2105) |
36 | FIFA 23 | 5424 of 7633 | 71 (+35) |
37 | Beyond Enemy Lines 2 | 2730 of 7633 | 144 (+107) |
38 | Way of the Hunter - Aurora Shores | 7342 of 7633 | 600 (+562) |
39 | Crysis Remastered | 566 of 7633 | 54 (+15) |
40 | Skyhill | 2331 of 7633 | 19 (-21) |
41 | Natsuki Chronicles | 1302 of 7633 | 113 (+72) |
42 | Lotus Reverie: First Nexus | 5287 of 7633 | 463 (+421) |
43 | World of Van Helsing: Deathtrap | 238 of 7633 | 62 (+19) |
44 | Adios | 2606 of 7633 | 86 (+42) |
45 | The Elder Scrolls Online | 4 of 7633 | 167 (+122) |
46 | Monster Hunter Rise | 4898 of 7633 | 55 (+9) |
47 | MXGP 2021 | 2949 of 7633 | 4890 (+4843) |
48 | Transport Fever 2 Console Edition | 5783 of 7633 | 5222 (+5174) |
49 | Grounded | 930 of 7633 | 26 (-23) |
50 | Horace | 6640 of 7633 | 3749 (+3699) |
Today's Top Games
Yesterday's Top Games
This Months Top Games