Today's Top 50 Xbox Games
Our top 50 Xbox One and Xbox Series|X games list is updated live based on the data collected from our site visitors. See what games are trending right now and get inspired for your next gaming session.Rank | Title | Overall Rank | Yesterday |
---|---|---|---|
![]() | 5690 of 10107 | 1164 (+1163) | |
2 | Apsulov: End of Gods | 4219 of 10107 | 1129 (+1127) |
3 | Age of Wonders 4 | 4050 of 10107 | 176 (+173) |
4 | Dungeon Scavenger | 1834 of 10107 | 1880 (+1876) |
5 | Phantom Fury | 4026 of 10107 | 80 (+75) |
6 | Mercenary Kings Reloaded Edition | 3027 of 10107 | 1391 (+1385) |
7 | Sonic Origins | 2397 of 10107 | 3070 (+3063) |
8 | Kiting Cat | 9637 of 10107 | 114 (+106) |
9 | Prizma Puzzle Prime | 7054 of 10107 | 1681 (+1672) |
10 | Oddworld: Abe’s Oddysee New N’ Tasty | 595 of 10107 | 1527 (+1517) |
11 | Demoniaca: Everlasting Night | 4697 of 10107 | 7889 (+7878) |
12 | GUNBIRD 2 | 7168 of 10107 | 6523 (+6511) |
13 | Double Dragon Gaiden: Rise of the Dragons | 2938 of 10107 | 11 (-2) |
14 | DESERTED | 7463 of 10107 | 4475 (+4461) |
15 | MONOPOLY | 5620 of 10107 | 2764 (+2749) |
16 | Toejam & Earl: Back in the Groove | 701 of 10107 | 444 (+428) |
17 | Sonic Colors Ultimate | 1666 of 10107 | 35 (+18) |
18 | UNSIGHTED | 5050 of 10107 | 1132 (+1114) |
19 | Phasmophobia | 6853 of 10107 | 1476 (+1457) |
20 | BroodStar | 5665 of 10107 | 40 (+20) |
21 | Shift Happens | 4571 of 10107 | |
22 | Redout | 2005 of 10107 | 2875 (+2853) |
23 | ACA NEOGEO: Money Puzzle Exchanger | 4510 of 10107 | 3426 (+3403) |
24 | CrossCode | 2459 of 10107 | 6016 (+5992) |
25 | Gloomhaven | 4401 of 10107 | 725 (+700) |
26 | Teslagrad Remastered | 6275 of 10107 | 1156 (+1130) |
27 | ChronoBreach Ultra | 8777 of 10107 | |
28 | Delta Force: Hawk Ops | 2380 of 10107 | 168 (+140) |
29 | TRUDOGRAD | 7592 of 10107 | 2351 (+2322) |
30 | Insurmountable | 6876 of 10107 | 157 (+127) |
31 | Boundland | 9823 of 10107 | 745 (+714) |
32 | D4: Dark Dreams Don’t Die | 138 of 10107 | 350 (+318) |
33 | Grand Theft Auto V | 5 of 10107 | 28 (-5) |
34 | Sea of Thieves | 9 of 10107 | 148 (+114) |
35 | LEGO Star Wars: The Force Awakens | 146 of 10107 | 119 (+84) |
36 | Westerado: Double Barreled | 1257 of 10107 | 3375 (+3339) |
37 | Forza Motorsport 7 | 70 of 10107 | 419 (+382) |
38 | Madden NFL 18 | 420 of 10107 | 4003 (+3965) |
39 | Kingdom Come: Deliverance | 614 of 10107 | 639 (+600) |
40 | Atomine | 3111 of 10107 | 185 (+145) |
41 | Digimon Survive | 2332 of 10107 | 5952 (+5911) |
42 | Steamroll | 3175 of 10107 | 392 (+350) |
43 | Gleaner Heights | 1813 of 10107 | 6029 (+5986) |
44 | Gravity Heroes | 2359 of 10107 | 557 (+513) |
45 | Robozarro | 4827 of 10107 | 919 (+874) |
46 | Octopath Traveler | 908 of 10107 | 1899 (+1853) |
47 | The Dungeon of Naheulbeuk: The Amulet of Chaos - Chicken Edition | 2728 of 10107 | 849 (+802) |
48 | Car Mechanic Simulator 2021 | 1270 of 10107 | 104 (+56) |
49 | Infinite Links | 5009 of 10107 | |
50 | Weeping Willow | 7559 of 10107 | 569 (+519) |
Today's Top Games
Yesterday's Top Games
This Months Top Games