Play Warhammer 40,000 Darktide with Xbox Game Pass Ultimate on PC
Hourly Stats for January 2, 2014

HourPage Views
00:00 - 00:59 3.994% (317)
01:00 - 01:59 1.801% (143)
02:00 - 02:59 2.293% (182)
03:00 - 03:59 6.212% (493)
04:00 - 04:59 5.065% (402)
05:00 - 05:59 4.208% (334)
06:00 - 06:59 4.800% (381)
07:00 - 07:59 4.700% (373)
08:00 - 08:59 2.998% (238)
09:00 - 09:59 3.629% (288)
10:00 - 10:59 6.842% (543)
11:00 - 11:59 6.136% (487)
12:00 - 12:59 4.044% (321)
13:00 - 13:59 4.725% (375)
14:00 - 14:59 4.889% (388)
15:00 - 15:59 3.326% (264)
16:00 - 16:59 3.729% (296)
17:00 - 17:59 3.881% (308)
18:00 - 18:59 4.914% (390)
19:00 - 19:59 3.301% (262)
20:00 - 20:59 3.918% (311)
21:00 - 21:59 4.662% (370)
22:00 - 22:59 2.356% (187)
23:00 - 23:59 3.566% (283)

Back to Main | Back to Detailed Statistics