Get Xbox Game Pass Ultimate
Hourly Stats for January 23, 2014

HourPage Views
00:00 - 00:59 3.608% (242)
01:00 - 01:59 4.011% (269)
02:00 - 02:59 3.563% (239)
03:00 - 03:59 5.144% (345)
04:00 - 04:59 5.457% (366)
05:00 - 05:59 3.504% (235)
06:00 - 06:59 4.041% (271)
07:00 - 07:59 5.830% (391)
08:00 - 08:59 5.249% (352)
09:00 - 09:59 3.340% (224)
10:00 - 10:59 3.996% (268)
11:00 - 11:59 4.235% (284)
12:00 - 12:59 4.235% (284)
13:00 - 13:59 3.653% (245)
14:00 - 14:59 3.474% (233)
15:00 - 15:59 3.385% (227)
16:00 - 16:59 4.846% (325)
17:00 - 17:59 4.041% (271)
18:00 - 18:59 4.070% (273)
19:00 - 19:59 3.370% (226)
20:00 - 20:59 3.549% (238)
21:00 - 21:59 4.279% (287)
22:00 - 22:59 4.831% (324)
23:00 - 23:59 4.279% (287)

Back to Main | Back to Detailed Statistics