Play Warhammer 40,000 Darktide with Xbox Game Pass Ultimate on PC
Hourly Stats for January 31, 2014

HourPage Views
00:00 - 00:59 2.000% (184)
01:00 - 01:59 2.130% (196)
02:00 - 02:59 1.587% (146)
03:00 - 03:59 1.576% (145)
04:00 - 04:59 1.565% (144)
05:00 - 05:59 2.239% (206)
06:00 - 06:59 1.511% (139)
07:00 - 07:59 7.511% (691)
08:00 - 08:59 8.577% (789)
09:00 - 09:59 2.511% (231)
10:00 - 10:59 6.957% (640)
11:00 - 11:59 6.609% (608)
12:00 - 12:59 2.054% (189)
13:00 - 13:59 2.000% (184)
14:00 - 14:59 2.304% (212)
15:00 - 15:59 3.696% (340)
16:00 - 16:59 3.032% (279)
17:00 - 17:59 2.380% (219)
18:00 - 18:59 3.522% (324)
19:00 - 19:59 3.674% (338)
20:00 - 20:59 3.446% (317)
21:00 - 21:59 7.718% (710)
22:00 - 22:59 10.96% (1,009)
23:00 - 23:59 10.42% (959)

Back to Main | Back to Detailed Statistics