Play Warhammer 40,000 Darktide with Xbox Game Pass Ultimate on PC
Hourly Stats for July 30, 2014

HourPage Views
00:00 - 00:59 4.435% (903)
01:00 - 01:59 4.902% (998)
02:00 - 02:59 4.160% (847)
03:00 - 03:59 3.232% (658)
04:00 - 04:59 4.042% (823)
05:00 - 05:59 3.880% (790)
06:00 - 06:59 4.465% (909)
07:00 - 07:59 4.750% (967)
08:00 - 08:59 3.969% (808)
09:00 - 09:59 4.224% (860)
10:00 - 10:59 7.795% (1,587)
11:00 - 11:59 5.919% (1,205)
12:00 - 12:59 3.811% (776)
13:00 - 13:59 3.512% (715)
14:00 - 14:59 3.237% (659)
15:00 - 15:59 3.797% (773)
16:00 - 16:59 3.394% (691)
17:00 - 17:59 3.404% (693)
18:00 - 18:59 3.566% (726)
19:00 - 19:59 3.551% (723)
20:00 - 20:59 4.411% (898)
21:00 - 21:59 3.384% (689)
22:00 - 22:59 3.585% (730)
23:00 - 23:59 4.563% (929)

Back to Main | Back to Detailed Statistics