9th Dawn III Achievements
Full list of 9th Dawn III achievements, dlc, secrets, guides, tips & cheats for Xbox.9th Dawn III has 50 achievements worth 1000 gamerscore
         You're Mine!    0    Caught a Creature    |    10 | 
         Beast Master    0    Had 10 Creatures in your party    |    10 | 
         Powerful Creature    0    Levelled up a Creature to 100    |    10 | 
         Level 1 Again...    0    Used a Morph Stone on a Creature    |    10 | 
         Epic Creature    0    Morphed a single Creature 50 times    |    50 | 
         Fyued is fun!    0    Won your first game of Fyued    |    10 | 
         Win Streak    0    Won 100 games of Fyued    |    10 | 
         All the Shinies!    0    Collected every shiny card    |    100 | 
         Fyued Master    0    Beat the secret Fyued champion    |    10 | 
         I Know Everything    0    Unlocked all Spells and Abilities    |    50 | 
         Ultimate Wealth    0    Collected 10,000,000 Gold    |    50 | 
         Master Hunter    0    Completed the Hunting Journal    |    50 | 
         Master Collector    0    Completed the Item Journal    |    100 | 
         One with the Fish    0    Completed the Fishing Journal    |    10 | 
         Another Journey    0    Reached Lorwyck Castle    |    10 | 
         Frozen Fortress    0    Beaten Halstorm Castle    |    10 | 
         Dawn Saviour    0    Completed the Main Quest    |    50 | 
         Boss Warrior    0    Slain a Boss    |    10 | 
         Slayer    0    Slain 1,000 Enemies    |    10 | 
         True Champion    0    Slain 10,000 Enemies    |    10 | 
         Dragon Lord    0    Slain 500 Dragons    |    10 | 
         Demon Slayer    0    Slain 100 Valchist    |    10 | 
         Crafty!    0    Crafted an item    |    10 | 
         Overpowered!    0    Enchanted a piece of equipment    |    10 | 
         Ultimate Craftsman    0    Reached skill level 100 in any craft    |    10 | 
         Alchemic Champion    0    Crafted all Alchemy recipes    |    10 | 
         Cooking Wizard    0    Crafted all Cooking recipes    |    10 | 
         Weapon Lord    0    Crafted all Weapon Smith recipes    |    10 | 
         Armouric Legend    0    Crafted all Armour Smith recipes    |    10 | 
         Gemmy Hero    0    Crafted all Jewel Smith recipes    |    10 | 
         Weaving Forever    0    Crafted all Magic Weaving recipes    |    10 | 
         Legendary Warrior    0    Reached skill level 100 in Melee Combat    |    10 | 
         Magic?    0    Casted a Spell    |    10 | 
         Healer    0    Revived an NPC, Companion or Creature    |    10 | 
         Nightmare Warlock    0    Reached skill level 100 in Magic Destruction    |    10 | 
         You Will Never Die    0    Reached skill level 100 in Magic Restoration    |    10 | 
         Prosper!    0    Raised a settlement's Prosperity to 100%    |    10 | 
         Explorer    0    Completed a Dungeon to 100%    |    10 | 
         Ultimate Dungeoneer    0    Completed all Dungeons to 100%"    |    100 | 
         A Helping Hand    0    Unlocked a companion    |    10 | 
         Nameless No More    0    Renamed the Nameless companion    |    10 | 
         Unlocking Power    0    Reached level 50    |    10 | 
         Dawn Slayer    0    Reached level 100    |    40 | 
         Well Read    0    Read all equip-able books    |    10 | 
         Camel Hump Go!    0    Obtained a Camel mount    |    10 | 
         That's a BIG fish    0    Caught a large sized fish for it's species    |    10 | 
         From the Shadows    0    Performed a Critical Hit using the Stealth skill    |    10 | 
         Here We Go!    0    Rode a mine cart    |    10 | 
         Champion of Kol    0    Defeated the Hole of Kol    |    10 | 
         Tea Master    0    Completed Tea Master Rena's quest    |    10 | 






















































