Jurassic World Evolution 2 Achievements
Full list of Jurassic World Evolution 2 achievements, dlc, secrets, guides, tips & cheats for Xbox.Jurassic World Evolution 2 has 44 achievements worth 1000 gamerscore
Brave New World 0 Completed the first Story Location | 10 |
Washington Complete 0 Completed the second Story Location | 10 |
Pennsylvania Done 0 Completed the third Story Location | 10 |
Oregon Out 0 Completed the fourth Story Location | 10 |
Entered a New Era 0 Completed the fifth Story Location | 50 |
Hold Onto Your Butts 0 Completed Jurassic Park (Chaos Theory) | 10 |
Not Making the Same Mistakes Again 0 Completed Jurassic Park: San Diego (Chaos Theory) | 10 |
Where's the Phone? 0 Completed Isla Sorna: Site B (Chaos Theory) | 10 |
Open Paddock 9! 0 Completed Jurassic World (Chaos Theory) | 10 |
Blue is alive! 0 Completed Return to Isla Nublar (Chaos Theory) | 10 |
Quite the Challenge 0 Completed Challenge 1 (Any difficulty) | 10 |
Good Job 0 Completed Challenge 2 (Any difficulty) | 10 |
You Did That? 0 Completed Challenge 3 (Any difficulty) | 10 |
All Done 0 Completed Challenge 4 (Any difficulty) | 10 |
Glad That's Over 0 Completed Challenge 5 (Any difficulty) | 10 |
That, that was a Challenge 0 Completed Challenge 1 (Jurassic difficulty) | 50 |
You've Done Well 0 Completed Challenge 2 (Jurassic difficulty) | 50 |
Was That Tough? 0 Completed Challenge 3 (Jurassic difficulty) | 50 |
Challenge Your Limits 0 Completed Challenge 4 (Jurassic difficulty) | 50 |
You Call That a Challenge? 0 Completed Challenge 5 (Jurassic difficulty) | 50 |
Life Finds a Way 0 Released a dinosaur | 10 |
This One is Special 0 Released a genetically modified dinosaur | 10 |
That's a lot of Dinosaurs 0 Housed at least 50 live dinosaurs on a single map | 50 |
One More for the Sticker Book 0 Released at least one of every dinosaur genus in the game | 50 |
Down in the Laboratory 0 Completed a Research Task | 10 |
What do we Have Here? 0 Manually Scanned a Dinosaur or reptile | 10 |
I'm a Doctor 0 Manually cured a Dinosaur or reptile of a disease | 10 |
Count Backwards from 5, 4, 3... 0 Manually Tranquillised a Dinosaur or reptile | 10 |
Good Aim 0 Manually Tranquillised an escaped Flying Reptile | 50 |
This is a Modern Prehistoric Marvel 0 Bioengineered either of the following Hybrids: Indominous Rex, Indo Raptor | 10 |
Jurassic Showdown 0 Released the following dinosaurs on a single map: Raptor, T. rex, Indominus Rex | 50 |
On the Road to Success 0 Had at least 2000 guests in a park | 10 |
That Wasn't Luck 0 Tranquillised a dinosaur or reptile from a distance of at least 125m | 20 |
Secret Achievements
Engineer 1st Class 0 Reached Logistics level 10 with a staff member | 15 |
PHD in the Field 0 Reached Genetics level 10 with a staff member | 15 |
Veterinary Wonder 0 Reached Welfare level 10 with a staff member | 15 |
Prehistoric Perfection 0 Genome completed to 100% | 10 |
So Many Teeth 0 Released a T. rex | 10 |
That's No Tadpole 0 Released a Mosasaurus | 10 |
Flapped 0 Released a Pteranodon | 10 |
Starting a Collection 0 Completed 50% of the Jurassic World Database | 50 |
I Can See Everything 0 Completed 100% of the Jurassic World Database | 100 |
As Light as a Feather 0 Got 5 seconds of air time with a ground vehicle (within a 20-second window) | 15 |
Insurance Claim 0 Destroyed a Ranger 4x4 through reckless driving | 10 |